| Release Date | Movie | Distributor | Budget | US Gross | Worldwide Gross | ||
|---|---|---|---|---|---|---|---|
| 1 | 5/25/2007 | Pirates of the Caribbean: At World's End | Buena Vista | $300,000,000 | $309,420,425 | $960,996,492 | |
| 2 | 12/31/2012 | The Hobbit: An Unexpected Journey | New Line | $270,000,000 | Unknown | Unknown | |
| 3 | 12/13/2013 | The Hobbit: There and Back Again | New Line | $270,000,000 | Unknown | Unknown | |
| 4 | 11/24/2010 | Tangled | Buena Vista | $260,000,000 | $200,821,936 | $586,581,936 | |
| 5 | 5/4/2007 | Spider-Man 3 | Sony | $258,000,000 | $336,530,303 | $890,875,303 | |
| 6 | 7/20/2012 | The Dark Knight Rises | $250,000,000 | Unknown | Unknown | ||
| 7 | 5/20/2011 | Pirates of the Caribbean: On Stranger Tides | Buena Vista | $250,000,000 | $241,063,875 | $1,039,163,875 | |
| 8 | 7/15/2009 | Harry Potter and the Half-Blood Prince | Warner Bros. | $250,000,000 | $301,959,197 | $934,416,487 | |
| 9 | 12/18/2009 | Avatar | 20th Century Fox | $237,000,000 | $760,507,625 | $2,783,918,982 | |
| 10 | 6/28/2006 | Superman Returns | Warner Bros. | $232,000,000 | $200,120,000 | $390,874,000 | |
| 11 | 11/14/2008 | Quantum of Solace | Sony Pictures | $230,000,000 | $169,368,427 | $576,368,427 | |
| 12 | 7/7/2006 | Pirates of the Caribbean: Dead Man's Chest | Buena Vista | $225,000,000 | $423,315,812 | $1,060,615,812 | |
| 13 | 5/16/2008 | The Chronicles of Narnia: Prince Caspian | Buena Vista | $225,000,000 | $141,621,490 | $419,490,286 | |
| 14 | 5/14/2010 | Robin Hood | Universal | $210,000,000 | $105,487,148 | $322,459,006 | |
| 15 | 6/24/2009 | Transformers: Revenge of the Fallen | Paramount Pictures | $210,000,000 | $402,111,870 | $836,519,699 | |
| 16 | 5/26/2006 | X-Men: The Last Stand | 20th Century Fox | $210,000,000 | $234,362,462 | $459,359,555 | |
| 17 | 12/14/2005 | King Kong | Universal | $207,000,000 | $218,080,025 | $550,517,357 | |
| 18 | 12/7/2007 | His Dark Materials: The Golden Compass | New Line | $205,000,000 | $70,107,728 | $372,234,864 | |
| 19 | 5/21/2009 | Terminator Salvation: The Future Begins | Warner Bros. | $200,000,000 | $125,322,469 | $371,628,539 | |
| 20 | 11/13/2009 | 2012 | Sony | $200,000,000 | $166,112,167 | $766,812,167 | |
-------------------------------------------------------------------------------------------------------------
Box office / business for
Pirates of the Caribbean: On Stranger Tides
Budget
$250,000,000 (estimated)Opening Weekend
$90,151,958 (USA) (22 May 2011) (4,155 Screens)£11,634,860 (UK) (22 May 2011) (569 Screens)
€2,296,692 (Netherlands) (22 May 2011) (190 Screens)
PHP 63,140,077 (Philippines) (22 May 2011) (143 Screens)
-------------------------------------------------------------------------------------------------------------
- Fajardo, Puerto Rico
- (beach scene at end)
- Falls Lake, Backlot, Universal Studios - 100 Universal City Plaza, Universal City, California, USA
- Haleiwa, O'ahu, Hawaii, USA
- Halona Cove, O'ahu, Hawaii, USA
- Hampton Court Palace, East Molesey, Surrey, England, UK
- Honopu Beach, Kaua'i, Hawaii, USA
- Kalaeloa, O'ahu, Hawaii, USA
- Kalalau Valley, Kaua'i, Hawaii, USA
- Kilauea Falls, Kilauea, Kaua'i, Hawaii, USA
- Long Beach, California, USA
- Los Angeles, California, USA
- Old Royal Naval College, Greenwich, London, England, UK
- Pinewood Studios, Iver Heath, Buckinghamshire, England, UK
- Puerto Rico
- San Pedro, Los Angeles, California, USA
- St Ives, Cornwall, England, UK
- Turtle Bay, O'ahu, Hawaii, USA
- Universal Studios - 100 Universal City Plaza, Universal City, California, USA
-------------------------------------------------------------------------------------------------------------
Cast for
Pirates of the Caribbean: On Stranger Tides| Cast overview, first billed only: | |||
| Johnny Depp | ... | |
| Penélope Cruz | ... | |
| Geoffrey Rush | ... | |
| Ian McShane | ... | |
| Kevin McNally | ... | |
| Sam Claflin | ... | |
| Astrid Bergès-Frisbey | ... | |
| Stephen Graham | ... | |
| Keith Richards | ... | |
| Richard Griffiths | ... | |
| Greg Ellis | ... | |
| Damian O'Hare | ... | |
| Óscar Jaenada | ... | The Spaniard |
| Anton Lesser | ... | Lord John Carteret |
| Roger Allam | ... | Prime Minister Henry Pelham |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Box office / business for
Sherlock Holmes (2009)
Budget
$90,000,000 (estimated)Opening Weekend
$62,304,277 (USA) (27 December 2009) (3,626 Screens)£3,081,072 (UK) (27 December 2009) (476 Screens)
-------------------------------------------------------------------------------------------------------------
Filming locations for
Sherlock Holmes (2009)
- Brompton Cemetery, Fulham Road, West Brompton, London, England, UK
- (Lord Blackwood burial site)
- Bunsen Street, Manchester, Greater Manchester, England, UK
- Chatham Docks, Chatham, Kent, England, UK
- Cliveden House, Taplow, Buckinghamshire, England, UK
- (Irene Adler's hotel room)
- College of Heralds, Queen Victoria Street, Blackfriars, London, England, UK
- (exterior: Sir Thomas's House)
- Finsbury, London, England, UK
- Freemason's Hall, Great Queen Street, Covent Garden, London, England, UK
- Hatfield House, Hatfield, Hertfordshire, England, UK
- (Sir Thomas Rotheram's mansion/Irene Adler's bedroom)
- Leavesden Studios, Leavesden, Hertfordshire, England, UK
- (studio)
- Little Lever Street, Manchester, Greater Manchester, England, UK
- Liverpool docks, Liverpool, Merseyside, England, UK
- Liverpool, Merseyside, England, UK
- London, England, UK
- Manchester Town Hall, Manchester, Greater Manchester, England, UK
- (interiors: Houses of Parliament)
- Manchester, Greater Manchester, England, UK
- Mangle Street, Manchester, Greater Manchester, England, UK
- New York City, New York, USA
- Newton Street, Manchester, Greater Manchester, England, UK
- Old Royal Naval College, Greenwich, London, England, UK
- (exterior: Baker Street scenes)
- Pinewood Gardens, Pinewood Studios, Iver Heath, Buckinghamshire, England, UK
- Somerset House, Strand, London, England, UK
- (prison)
- St. Paul's Cathedral, Ludgate Hill, London, England, UK
- (spiral staircase leading down to Lord Balckwood's sacrificial ritual)
- The Reform Club, Pall Mall, St. James's, London, England, UK
- (restaurant)
- University College London, Bloomsbury, London, England, UK
- Williamsburg, Brooklyn, New York City, New York, USA
- (sewers of the London Embankment)
-------------------------------------------------------------------------------------------------------------
Cast
Sherlock Holmes (2009)| Cast overview, first billed only: | |||
| Robert Downey Jr. | ... | |
| Jude Law | ... | |
| Rachel McAdams | ... | |
| Mark Strong | ... | |
| Eddie Marsan | ... | |
| Robert Maillet | ... | |
| Geraldine James | ... | |
| Kelly Reilly | ... | |
| William Houston | ... | |
| Hans Matheson | ... | |
| James Fox | ... | |
| William Hope | ... | |
| Clive Russell | ... | |
| Oran Gurel | ... | |
| David Garrick | ... | |



























